...
Module | Number | Description |
---|---|---|
Faculty | 352 | When set to NA, user can only to enter deficiency grades during the grading window. |
Faculty | 354 | When set to NA, user can only enter deficiency grades set as in use by faculty on in quality points. Otherwise, user may enter any grade in quality points. |
Faculty | 353 | When set to NA, user can only enter an initial deficiency grade. Once a grade is set it cannot be changed again by the user. |
Faculty | 362 | Determines whether the user can enter deficiency grades for another faculty’s class. Set to NA to prevent. |
Faculty | 278 | When set to NA, user can only enter grades during the grading window. |
Faculty | 317 | When set to NA, user can only enter final grades set as in use by faculty on in quality points. Otherwise, user may enter any grade in quality points. |
Faculty | 316 | When set to NA, user can only enter an initial final grade. Once a grade is set it cannot be changed again by the user. |
Faculty | 361 | Determines whether the user can enter final grades for another faculty’s class. Set to NA to prevent. |
Faculty | 771 | When set to NA, user can only to enter year-long grades during the grading window. |
Faculty | 773 | When set to NA, user can only enter year-long grades set as in use by faculty on in quality points. Otherwise, user may enter any grade in quality points. |
Faculty | 772 | When set to NA, user can only enter a year-long grade. Once a grade is set it cannot be changed again by the user. |
Faculty | 770 | Determines whether the user can enter year-long grades for another faculty’s class. Set to NA to prevent. |
Faculty | 903 | Enter a grade comment. |
Registration | 42 | Access enrollment history (generally limited to administrators) |
Student | 229 | Access enrollment history (generally limited to administrators) |
Registration | 994 | Upload grades using a spreadsheet using student ID number |
Registration | 1253 | Upload grades using a spreadsheet using Alumni Class Of |
...